5G Smart Phone Officer Security Body Worn Cam H 264 Recorder Mini Camera with SIM Card with AES256 Video Encryption
$1400.00
Out of stock
Main Features | 1.Main camera 4K, sub camera 13MP , rear camera 5MP AES256 Video Encryption | |
Bands | 2G:GSM B2/B3/B5/B8 3G:TD-SCDMA B34/B39 WCDMA B1/B2/B5/B8 CDMA2000:BC0 4G:TDD-LTE B34/B38/B39/B40/B41M FDD-LTE B1/B3/B5/B8 | |
System | Android 10.0 | |
Button | Power button, Recording button, Camera button,PTT button, SOS,Flashlight, Volume | |
Data service | GPRS/EDGE/HSPA/cat4 /cat12 | |
memory | 4GB+64GB | |
T card | support ( Max 2TB ) | |
SIM card | Dual nano card | |
Antena | Buit-in | |
Camera | main camera 4K, sub camera 13MP , rear camera 5MP | |
Battery | 3000mAh | |
voice code | HR/FR/EFR/AMR | |
Loudspeaker | 2W | |
Talk time | 10 hous | |
Standby | 12 hours | |
G-sensor | support | |
Blue Tooth | BT 5.1 | |
Wi-fi | support | |
Language | Multi languages | |
BDS +GPS | support | |
USB mass storage | support | |
Quick charge | 5V 3A | |
Accessories | Charger*1; Cable*1; Battery*1; manual book 1; Packing box1, back clip*1 | |
Size | 103.5*60.6*22.5MM | |
Main features | 3" screen,TP touch,GPS+Beidou precise positioning,IP68, Macro recording, Loop recording, Precise positioning | |
RECORDING | ||||
Video Resolution | 1440P(30FPS)/1296P(30 FPS)/ 1920x1080P(30 FPS)/ 1280x720P(30 FPS)/ 848x480(30 FPS) | |||
Video Format | MP4 with H.264/ H.265 | |||
Live Video Resolution | 720P | |||
Recording Angle | Wide Angle 140 degrees | |||
Audio | High Quality Built-in Microphone. | |||
Water Mark | User ID, Time and date Stamp Embedded into Video. | |||
Record Button | Front Big Button | |||
Other Button | PTT Button, SOS Button, Audio Button, Photo Button, Power Button, IR Button, Left +Right +Confirm + Back Button | |||
Video Duration | 10 mins, 20 mins, 30 mins | |||
Recording Time | Above 15 hours at 1080P (4G&WiFi off) | |||
Pre-Record/Post Record | Support | |||
Activation prompt | Vibrator & Speaker & LED Indicators | |||
PHOTOGRAPH | ||||
Camera Format | JPEG | |||
Snap Shot | Capture Photos During Video Recording | |||
Photo Resolution | 32 Megapixels JPEG | |||
BATTERY | ||||
Type | Built-in 4400mah battery | |||
Charging Time | 300 minutes | |||
Wireless | ||||
WiFi | 2.4GHz | |||
Bluetooth | Optional BLE 4.0 | |||
4G Band | LTE-FDD:B1/B3/B5/B7/B8/B20 | |||
NFC | Optional / Support to Write ID or Settings via NFC | |||
OTHERS | ||||
Display | High resolution 2inch LCD | |||
Storage Capacity | 32G/64G/128G/256GB | |||
IR Light | 2PCS 850nm Large Infrared LED | |||
Auto IR Control | Support | |||
White LED | Support | |||
SOS LED | Red and Blue LED | |||
Speaker | Waterproof and High-power Speaker | |||
Waterproof | IP66 (Up to IP67) | |||
Clip | High Quality Metal Clip with 360° Rotation | |||
Magnetic Connector | Support | |||
Auido -in/out | Support 3.5mm Earphone | |||
Password Protection | Requires Password to Access to Video | |||
Dimensions | 83×55×29mm | |||
Weight | 155 Grams | |||
Working Temperature | -20C° ~ 65C° | |||
Storage temperature | -20C° ~ 65C° | |||
Video Encryption | Support AES256 | |||
GPS | GPS | |||
4G Software Platform | CMSV (Real Time Monitoring/ SOS/ GPS Tracking/ Intercom) | |||
ACCESSORIES | ||||
Standard Accessories | Magnetic USB cable, Charger, Single Dock, Crocodile Clip, Manual | |||
Other Accessories | Magnet Mount, Lock Clip, Car Mount, Harness, Earphone | |||
